L I N K S
nr comprehensive plan
development regs
right of way permitting
right of way permitt (download)
subdivision regulations
flood plain
flood notice
flood protection information
CRS
flood plain ordinance
flood history
river levels
property elevation data base

emergency plan

elevation certificate
zoning
zoning report
fee schedule
zoning map
zoning ordinance
facts and questions
zoning forms

(download printable version)
page1, page2, page3

 

 
L O G I N  E M A I L
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

H I S T O R I C   F L O O D   D A T A

Prepared by Willard Davis, Jr. Surveyor

YEARS WITH TWO FLOODS NUMBER OF FLOODS BY MONTH
YEAR #1 #2 MONTH NUMBER
1887 06-Feb 28-Feb January 16
1890 01-Mar 25-Mar February 17
1898 26-Jan 29-Mar March 28
1907 21-Jan 19-Mar April 10
1908 11-Mar 04-Apr May 5
1913 14-Jan 01-Apr June 0
1916 14-Jan 02-Apr July 0
1918 02-Feb 12-Feb August 1
1920 20-Mar 23-Apr September 0
1933 21-Mar 15-May October 0
1939 07-Feb 19-Apr November 0
1943 04-Jan 23-Mar December 4
1961 05-Mar 10-May Total 81
1963 10-Mar 02-Mar
1979 04-Jan 02-Mar

YEARS BETWEEN 60' FLOODS ** FREQUENCY OF FLOODS BY LEVEL
YEARS LEVEL YEARS LEVEL FREQUENCY
1832 to 1847 63.7 15 54' or higher 2.72 years
1847 to 1883 66.3 36 56' or higher 3.67 years
1883 to 1884 71.1 1 58' or higher 4.97 years
1884 to 1897 61.2 13 60' or higher 7.34 years
1897 to 1898 61.4 2 62' or higher 12.07 years
1898 to 1907 62.5 9 64' or higher 16.9 years
1907 to 1913 69.9 6 66' or higher 28.16 years
1913 to 1918 61.8 5 68' or higher 42.25 years
1918 to 1933 63.6 15 70' or higher 84.5 years
1933 to 1936 60.6 3
1937 to 1937 79.9 1 ** Based on total number of floods over 52' feet
1937 to 1940 60 3 since 1832
1940 to 1943 60.8 3
1943 to 1945 69.2 2
1943 to 1948 64.8 3
1948 to 1962 61.3 14
1962 to 1964 66.3 2
1964 to 1997 64.4 33

Average time between 60' Flood 9.2 years