| 2007 | |||||||
| Monthly Report of Police Department | |||||||
| January | February | ||||||
| Miles Traveled | 6,835 | 4,890 | |||||
| Gasoline Used | 644 gallons | 534 gallons | |||||
| Traffic Citations Issued | 28 | 38 | |||||
| Warnings Issued | 52 | 53 | |||||
| Minor Misdemeanor Citation | 2 | 3 | |||||
| Curfew | 0 | 3 | |||||
| Offense Reports | 25 | 19 | |||||
| Offense Reports Closed | 20 | 9 | |||||
| Supplements Reports | 3 | 4 | |||||
| Mediation Referrals | 0 | 1 | |||||
| Domestic Disputes | 5 | 3 | |||||
| Domestic Report | 0 | 0 | |||||
| Domestic Violence | 0 | 0 | |||||
| Clean-up Notices Issued | 0 | 0 | |||||
| Re-Check Clean-Ups | 0 | 0 | |||||
| Clean-up Summons | 0 | 0 | |||||
| Complaints | 380 | 336 | |||||
| Dob Bite | 0 | 0 | |||||
| Auto Accidents | 1 | 6 | |||||
| Auto Recovery | 0 | 0 | |||||
| Auto Larceny | 0 | 0 | |||||
| Cars Towed & Inventory | 0 | 0 | |||||
| Missing Person | 2 | 1 | |||||
| Found Person | 0 | 0 | |||||
| Warrant Issued | 1 | 3 | |||||
| Misdemeanor Arrest | 8 | 9 | |||||
| Felony Arrest | 3 | 2 | |||||
| Juvenile Arrest | 2 | 0 | |||||
| Juvenile Court | 0 | 0 | |||||
| Persons Confined | 26 | 6 | |||||
| FIR Cards | 0 | 0 | |||||
| Investigations | 18 | 10 | |||||
| Paperwork | 7 | 5 | |||||
| Subpoenas | 2 | 2 | |||||
| Bike Registration | 0 | 0 | |||||
| Felon Registrations | 0 | 0 | |||||
| Special Detail | 19 | 3 | |||||
| Public Talks | 0 | 1 | |||||
| Auxiliary Police | January | February | YTD | ||||
| Hours worked | |||||||
| Aux. Ptl. Marc Heuer | 18.00 | 17.75 | 35.75 | ||||
| Aux. Ptl. Scot Brusman | 16.00 | 16.00 | 32.00 | ||||
| Aux. Ptl. Jeff Purtee | Active Duty | Active Duty | 0.00 | ||||
| Aux. Ptl. Josh Frisby | 16.00 | 10.00 | 26.00 | ||||
| Aux. Ptl. Brandon Mangrum | 16.00 | 11.00 | 27.00 | ||||
| Aux. Ptl. Stacy McDowell | 20.00 | 16.00 | 36.00 | ||||
| Aux. Ptl. Mike Adamson | 19.00 | 32.00 | 51.00 | ||||
| Aux. Ptl. Ed Pangallo | 18.00 | 0.00 | 18.00 | ||||
| Aux. Ptl. Gary Kercher | 67.00 | 109.00 | 176.00 | ||||
| Total Auxiliary Hours | 190.00 | 211.75 | 401.75 | ||||

